Bio Medical Waste Manegement
Bio Medical Waste Manegement
MONTH | Infectious Waste in Kgs (Yellow) | Bottles Waste in Kgs (Blue) | Clinical Waste in Kgs (Red) | TOTAL (in Kgs) |
Jan-21 | 2066.85 | 247.5 | 964.1 | 3278.45 |
Feb-21 | 518.4 | 184.8 | 698.1 | 1401.3 |
Mar-21 | 1070.9 | 164.2 | 353 | 1588.1 |
Apr-21 | 333.8 | 84.8 | 275.2 | 693.35 |
May-21 | 4750.7 | 557.6 | 2355 | 7663.4 |
Jun-21 | 420.7 | 67.5 | 394.8 | 883 |
Jul-21 | 581.8 | 121.3 | 717.4 | 1420.5 |
Aug-21 | 671.9 | 200.8 | 828.7 | 1701.4 |
Sep-21 | 709.1 | 186.2 | 956.4 | 1851.7 |
Oct-21 | 886.4 | 218 | 1019 | 2123.3 |
Nov-21 | 618.8 | 180.8 | 933.5 | 1733.1 |
Dec-21 | 1030.8 | 191.4 | 1142 | 2364.6 |
MONTH | Infectious Waste in Kgs (Yellow) | Bottles Waste in Kgs (Blue) | Clinical Waste in Kgs (Red) | TOTAL (in Kgs) |
Jan-22 | 171.5 | 268 | 282.4 | 721.9 (NON COVID) |
Jan-22 | 256.4 | 3 | 22.2 | 281.6 (COVID) |
Feb-22 | 963 | 224.2 | 962.1 | 2149.3 (NON COVID) |
Feb-22 | 79 | 0 | 16.9 | 95.9 (COVID) |
Mar-22 | 1131.3 | 328.3 | 1155 | 2614.8 |
Apr-22 | 1095.5 | 232.5 | 1057 | 2385.2 |
May-22 | 927.4 | 198 | 1018 | 2143.4 |
Jun-22 | 924.2 | 166.1 | 890.9 | 1981.2 |
July-22 | 948.50 | 141.50 | 703.30 | 1793.30 |
Sep-22 | 765 | 113 | 567 | 1445 |
Oct-22 | 587 | 75 | 380 | 1042 |
Nov-22 | 869 | 182 | 635 | 1686 |
Dec-22 | 774 | 136 | 497 | 1407 |
MONTH | Infectious Waste in Kgs (Yellow) | Bottles Waste in Kgs (Blue) | Clinical Waste in Kgs (Red) | TOTAL (in Kgs) |
Jan-22 | 171.5 | 268 | 282.4 | 721.9 (NON COVID) |
Jan-22 | 256.4 | 3 | 22.2 | 281.6 (COVID) |
Feb-22 | 963 | 224.2 | 962.1 | 2149.3 (NON COVID) |
Feb-22 | 79 | 0 | 16.9 | 95.9 (COVID) |
Mar-22 | 1131.3 | 328.3 | 1155 | 2614.8 |
Apr-22 | 1095.5 | 232.5 | 1057 | 2385.2 |
May-22 | 927.4 | 198 | 1018 | 2143.4 |
Jun-22 | 924.2 | 166.1 | 890.9 | 1981.2 |
July-22 | 948.50 | 141.50 | 703.30 | 1793.30 |
Sep-22 | 765 | 113 | 567 | 1445 |
Oct-22 | 587 | 75 | 380 | 1042 |
Nov-22 | 869 | 182 | 635 | 1686 |
Dec-22 | 774 | 136 | 497 | 1407 |
Reach us at
News & Media